Cully Simon
John Cullen Simon
Born: May 8, 1918
Brockville, ON Canada
Deceased: August 2, 1980
Position: D
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1941-1942
Major league statistics
Cully Simon scored 2 goals and recorded 14 assists in his 102-game career with the New Haven Eagles, Omaha Knights, Indianapolis Capitals and Washington Lions. He began playing during the 1941 season and last took the ice during the 1942 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941-42 | AHL | New Haven Eagles | 28 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1941-42 | AHA | Omaha Knights | 38 | 0 | 5 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1942-43 | AHL | Indianapolis Capitals | 18 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1942-43 | AHL | Washington Lions | 18 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 102 | 2 | 14 | 16 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941-42 | AHL | New Haven Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1941-42 | AHA | Omaha Knights | 8 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


